Orff - June Anderson · Bernd Weikl · Philip Creech, Chicago Symphony Chorus And Orchestra, James Levine - Carmina Burana (LP)
7.95€
- Disponibilidad: En Stock
- Referencia: 415 136-1
- País: España
- Año: 1985
Condición:
Funda: VG +
Soporte: NM
Funda: VG +
Soporte: NM
| Position | Title/Credits | Duration |
|---|---|---|
| Carmina Burana - Cantiones Profanae · Canciones Profanas | ||
| Fortuna Imperatrix Mundi | ||
| A1 | 1. O Fortuna | 2:37 |
| A2 | 2. Fortune Plango Vulnera | 2:36 |
| I - Primo Vere | ||
| A3 | 3. Veris Leta Facies | 4:03 |
| A4 | 4. Omnia Sol Temperat | 2:38 |
| A5 | 5. Ecce Gratum | 2:39 |
| Uf Dem Anger | ||
| A6 | 6. Tanz | 1:35 |
| A7 | 7. Floret Silva | 3:09 |
| A8 | 8. Chramer, Gip Die Varwe Mir | 3:28 |
| A9 | 9. Reie - Swaz Hie Gat Umbe · CHume, Chum, Geselle Min! · Swaz Hie Gat Umbe | 4:15 |
| A10 | 10. Were Diu Werlt Alle Min | 0:49 |
| II - In Taberna | ||
| B1 | 11. Estuans Interius | 2:16 |
| B2 | 12. Olim Lacus Colueram | 3:36 |
| B3 | 13. Ego Sum Abbas | 1:38 |
| B4 | 14. In Taberna Quando Sumus | 3:02 |
| III - Cour D'Amours | ||
| B5 | 15. Amor Volat Undique | 3:45 |
| B6 | 16. Dies, Nox Et Omnia | 2:09 |
| B7 | 17. Stetit Puella | 2:35 |
| B8 | 18. Circa Mea Pectora | 2:08 |
| B9 | 19. Si Puer Cum Puellula | 0:57 |
| B10 | 20. Veni, Veni, Venias | 1:01 |
| B11 | 21. In Trutina | 2:29 |
| B12 | 22. Tempus Est Iocundum | 2:19 |
| B13 | 23. Dulcissime | 0:52 |
| Blanziflor Et Helena | ||
| B14 | 24. Ave, Formosissima | 2:01 |
| Fortuna Imperatrix Mundi | ||
| B15 | 25. O Fortuna | 2:40 |
3.95€
Impuestos:3.95€
4.95€
Impuestos:4.95€
